Thursday, November 25, 2010

Tiger Airways (Selling Period: Nov 25 - Dec 1, 2010)




Latest deals! (departing from Singapore)#
ToPriceTravel Period
Kuala Lumpurfrom 90% off + $25 tax10 Jan 11 - 31 May 11
Penangfrom 90% off + $29 tax15 Feb 11 - 31 May 11
Kuchingfrom 90% off + $34 tax15 Feb 11 - 31 May 11
Jakartafrom 90% off + $35 tax10 Jan 11 - 31 May 11
Krabifrom 90% off + $50 tax15 Feb 11 - 31 May 11
Phuketfrom 90% off + $50 tax10 Jan 11 - 31 May 11
Bangkokfrom 90% off + $55 tax10 Jan 11 - 31 May 11
Hat Yaifrom 90% off + $55 tax10 Jan 11 - 31 May 11
Ho Chi Minh Cityfrom 90% off + $55 tax10 Jan 11 - 31 May 11
Macaufrom 90% off + $85 tax15 Feb 11 - 31 May 11
Haikoufrom 90% off + $90 tax10 Jan 11 - 31 May 11
Hong Kongfrom 50% off + $40 tax01 Apr 11 - 31 May 11
Manila - Clark (DMIA)from $9010 Jan 11 - 26 Mar 11
Manila (NAIA)from $12010 Jan 11 - 30 Sep 11
Hanoifrom $12510 Jan 11 - 30 Sep 11
Shenzhenfrom $14510 Jan 11 - 30 Sep 11
Guangzhoufrom $15501 Mar 11 - 30 Sep 11
Taipeifrom $16511 Jan 11 - 30 Sep 11
Chennaifrom $17510 Jan 11 - 30 Sep 11
Tiruchirapallifrom $17510 Jan 11 - 30 Sep 11
Trivandrumfrom $17510 Jan 11 - 30 Sep 11
Perthfrom $20010 Jan 11 - 30 Sep 11



# "Tiger Raw" international fares are the lowest available single price fares from Tiger Airways Singapore for one-way travel with hand luggage only and are fully inclusive of all taxes and charges. "Tiger Raw" international fares must be purchased online using a Diners Club International card. For all other electronic modes of payment, please click here.
Buy between 25 Nov 10 and 01 Dec 10, or until seats sell out. Conditions apply. Click on the fare to see more.
Flights to/from Manila - Clark(DMIA) operated by. Subject to regulatory approval.



No comments:

Post a Comment